EHB The Emma Harding Britten Archive

The Two Worlds: 1888
The Two Worlds for 1888 (Issues 8 through 52 in Volume 1, and 53 through 59 in Volume 2, covering the calendar year 1888), are available individually (below) or as a group in ZIP archive format The Index for Volume 1 and Volume 2 are also available.

V1 Number 8: 6 January
V1 Number 9: 13 January
V1 Number 10: 20 January
V1 Number 11: 27 January
V1 Number 12: 3 February
V1 Number 13: 10 February
V1 Number 14: 17 February
V1 Number 15: 24 February
V1 Number 16: 2 March
V1 Number 17: 9 March
V1 Number 18: 16 March
V1 Number 19: 23 March
V1 Number 20: 30 March
V1 Number 21: 6 April
V1 Number 22: 13 April
V1 Number 23: 20 April
V1 Number 24: 27 April
V1 Number 25: 4 May
V1 Number 26: 11 May
V1 Number 27: 18 May
V1 Number 28: 25 May
V1 Number 29: 1 June
V1 Number 30: 8 June
V1 Number 31: 15 June
V1 Number 32: 22 June
V1 Number 33: 29 June
V1 Number 34: 6 July
V1 Number 35: 13 July
V1 Number 36: 20 July
V1 Number 37: 27 July
V1 Number 38: 3 August
V1 Number 39: 10 August
V1 Number 40: 17 August
V1 Number 41: 24 August
V1 Number 42: 31 August
V1 Number 43: 7 September
V1 Number 44: 14 September
V1 Number 45: 21 September
V1 Number 46: 28 September
V1 Number 47: 5 October
V1 Number 48: 12 October
V1 Number 49: 19 October
V1 Number 50: 26 October
V1 Number 51: 2 November
V1 Number 52: 9 November
V2 Number 53: 16 November
V2 Number 54: 23 November
V2 Number 55: 30 November
V2 Number 56: 7 December
V2 Number 57: 14 December
V2 Number 58: 21 December
V2 Number 59: 28 December


Portal Chronology Bibliography Biography Papers Artifacts Blog Community
Last updated February 3, 2009. Creative Commons License
All materials on this site are licensed under a Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.Permissions beyond the scope of this license are discussed in the license.